
 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZAPS Technologies, Inc.</title>
	<atom:link href="http://www.zapstechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zapstechnologies.com</link>
	<description>Detect. Respond.</description>
	<lastBuildDate>Wed, 24 Apr 2013 03:57:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Ammonia &amp; ZAPS &#8211; How does it work?</title>
		<link>http://www.zapstechnologies.com/2013/04/ammonia-zaps-how-does-it-work/</link>
		<comments>http://www.zapstechnologies.com/2013/04/ammonia-zaps-how-does-it-work/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:54:53 +0000</pubDate>
		<dc:creator>Nathan Klinkhammer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zapstechnologies.com/?p=1429</guid>
		<description><![CDATA[Ammonia is a parameter of interest in many water processes, and the LiquID is capable of monitoring ammonia inline and without reagents in a wide array of water matrices. Specifically, in wastewater, the LiquID can be used from Raw Influent<span class="ellipsis">&#8230;</span> <a href="http://www.zapstechnologies.com/2013/04/ammonia-zaps-how-does-it-work/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.zapstechnologies.com/2013/04/ammonia-zaps-how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update! 2013 Product Brochure</title>
		<link>http://www.zapstechnologies.com/2013/03/update-2013-product-brochure/</link>
		<comments>http://www.zapstechnologies.com/2013/03/update-2013-product-brochure/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:42:46 +0000</pubDate>
		<dc:creator>Nathan Klinkhammer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zapstechnologies.com/?p=1422</guid>
		<description><![CDATA[The latest version of the LiquID brochure has been released for 2013. This brochure provides a high level overview of the LiquID Station. *** Check it out here! *** For additional information or for questions about our systems, send us<span class="ellipsis">&#8230;</span> <a href="http://www.zapstechnologies.com/2013/03/update-2013-product-brochure/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.zapstechnologies.com/2013/03/update-2013-product-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAPS Spring Newsletter &#8211; 2013</title>
		<link>http://www.zapstechnologies.com/2013/03/zaps-spring-newsletter-2013/</link>
		<comments>http://www.zapstechnologies.com/2013/03/zaps-spring-newsletter-2013/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:54:25 +0000</pubDate>
		<dc:creator>Nathan Klinkhammer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zapstechnologies.com/?p=1397</guid>
		<description><![CDATA[Inside this Issue: What&#8217;s in Your Plant? Real-time measurements from Raw to Effluent. Small Town Reaps Big Benefits &#8211; Automated monitoring on a small scale. Latest LiquID Parameters &#8211; TKN, iron, Chlorophyll-phycobilin, dissolved COD and acetic acid get welcomed to<span class="ellipsis">&#8230;</span> <a href="http://www.zapstechnologies.com/2013/03/zaps-spring-newsletter-2013/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.zapstechnologies.com/2013/03/zaps-spring-newsletter-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAPS in the News</title>
		<link>http://www.zapstechnologies.com/2012/11/zaps-in-the-news/</link>
		<comments>http://www.zapstechnologies.com/2012/11/zaps-in-the-news/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zapstechnologies.com/?p=1339</guid>
		<description><![CDATA[ZAPS Technologies Chief Scientist, Gary Klinkhammer, was recently interviewed by The Corvallis Advocate newsweekly. Read about how ZAPS is helping to revolutionize safe drinking water in Corvallis here.]]></description>
		<wfw:commentRss>http://www.zapstechnologies.com/2012/11/zaps-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAPS Welcomes Drydon Equipment</title>
		<link>http://www.zapstechnologies.com/2012/11/zaps-welcomes-drydon-equipment/</link>
		<comments>http://www.zapstechnologies.com/2012/11/zaps-welcomes-drydon-equipment/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zapstechnologies.com/?p=1336</guid>
		<description><![CDATA[ZAPS Technologies is pleased to announce the addition of Drydon Equipment, Inc. to our Sales Representative Team. Drydon is located in Illinois and is representing ZAPS in the State of Wisconsin, Northern Illinois and the Upper Peninsula of Michigan.]]></description>
		<wfw:commentRss>http://www.zapstechnologies.com/2012/11/zaps-welcomes-drydon-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAPS Welcomes Heyward Florida</title>
		<link>http://www.zapstechnologies.com/2012/11/zaps-welcomes-heyward-florida/</link>
		<comments>http://www.zapstechnologies.com/2012/11/zaps-welcomes-heyward-florida/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zapstechnologies.com/?p=1333</guid>
		<description><![CDATA[ZAPS Technologies is pleased to announce the addition of Heyward Florida, Inc. to our Sales Representative Team. Heyward is located in, and represents, Florida.]]></description>
		<wfw:commentRss>http://www.zapstechnologies.com/2012/11/zaps-welcomes-heyward-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAPS Welcomes Smith Environmental</title>
		<link>http://www.zapstechnologies.com/2012/11/zaps-welcomes-smith-environmental-inc/</link>
		<comments>http://www.zapstechnologies.com/2012/11/zaps-welcomes-smith-environmental-inc/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zapstechnologies.com/?p=1330</guid>
		<description><![CDATA[ZAPS Technologies is pleased to announce the addition of Smith Environmental, Inc. to our Sales Representative Team. Smith Environmental is located in Ohio and represents ZAPS in Northern Ohio.]]></description>
		<wfw:commentRss>http://www.zapstechnologies.com/2012/11/zaps-welcomes-smith-environmental-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAPS at WEFTEC 2012</title>
		<link>http://www.zapstechnologies.com/2012/07/zaps-at-weftec-2012/</link>
		<comments>http://www.zapstechnologies.com/2012/07/zaps-at-weftec-2012/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 21:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zapstechnologies.com/?p=983</guid>
		<description><![CDATA[ZAPS will be exhibiting at the WEFTEC 2012 Exhibition and Conference in New Orleans, Louisiana from October 1st to 3rd. Meet up with ZAPS representatives there at booth #1210 and see the LiquID Station in person in action. Contact ZAPS Sales for<span class="ellipsis">&#8230;</span> <a href="http://www.zapstechnologies.com/2012/07/zaps-at-weftec-2012/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.zapstechnologies.com/2012/07/zaps-at-weftec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.coli Monitoring with LiquID</title>
		<link>http://www.zapstechnologies.com/2012/07/e-coli-monitoring-with-liquid/</link>
		<comments>http://www.zapstechnologies.com/2012/07/e-coli-monitoring-with-liquid/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 18:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Notes]]></category>
		<category><![CDATA[Documents]]></category>

		<guid isPermaLink="false">http://www.zapstechnologies.com/?p=879</guid>
		<description><![CDATA[Click to read the Application Note about real-time E.coli monitoring with the LiquID Station in a creek impacted by animal wastes. Real-Time E.coli Monitoring]]></description>
		<wfw:commentRss>http://www.zapstechnologies.com/2012/07/e-coli-monitoring-with-liquid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E coli Correlation Study</title>
		<link>http://www.zapstechnologies.com/2012/06/e-coli-correlation-study/</link>
		<comments>http://www.zapstechnologies.com/2012/06/e-coli-correlation-study/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 21:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documents]]></category>

		<guid isPermaLink="false">http://www.zapstechnologies.com/?p=852</guid>
		<description><![CDATA[Click to view the 2012 Correlation Report on the LiquID E.coli monitoring trials conducted on Oak Creek in Corvallis, Oregon. ZAPS &#8211; Ecoli Correlation Study]]></description>
		<wfw:commentRss>http://www.zapstechnologies.com/2012/06/e-coli-correlation-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
